One of the first 2-row feed varieties with BYDV tolerance.
LG Carpenter has impressive untreated high yields, good specific weight, and strong all-round disease resistance.
One of the first 2-row feed varieties with BYDV tolerance.
LG Carpenter has impressive untreated high yields, good specific weight, and strong all-round disease resistance.
| LG Carpenter | KWS Tardis | SY Kingsbarn* | |
|---|---|---|---|
| UK | 103 | 103 | 107 |
| East | 104 | 103 | 106 |
| West | (102) | 101 | 107 |
| North | 98 | 103 | 107 |
| Untreated (% of controls) | 91 | 84 | 80 |
| LG Carpenter | KWS Tardis | SY Kingsbarn* | |
|---|---|---|---|
| Mildew | 6 | 5 | 7 |
| Brown Rust | 7 | 6 | 5 |
| Rhynchosporium | 7 | 6 | 6 |
| Net Blotch | 6 | 5 | 5 |
| LG Carpenter | KWS Tardis | SY Kingsbarn* | |
|---|---|---|---|
| Specific Weight (kg/hl) | 70.8 | 70.6 | 70.6 |
| Screenings (% through 2.25 mm) | 1.8 | 1.9 | 1.6 |
| Screenings (% through 2.5 mm) | 5.3 | 5.4 | 5.5 |
| LG Carpenter | |
|---|---|
| Lodging Resistance (- PGR) | (6) |
| Lodging Resistance (+ PGR) | 6 |
| Brackling (%) | 18 |
| Straw Height (-PGR) | 100cm |
| Straw Height (+PGR) | 94cm |
| Ripening (days +/- LG Caravelle) | +1 |
| Suitability to Light Soils* | 7 |
| Suitability to Heavy Soils* | 6 |
One of the first 2-row feed varieties with BYDV tolerance.
LG Carpenter has impressive untreated high yields, good specific weight, and strong all-round disease resistance.

| LG Carpenter | KWS Tardis | SY Kingsbarn* | |
|---|---|---|---|
| UK | 103 | 103 | 107 |
| East | 104 | 103 | 106 |
| West | (102) | 101 | 107 |
| North | 98 | 103 | 107 |
| Untreated (% of controls) | 91 | 84 | 80 |
Data used from AHDB 2026/2027 Recommended List. See AHDB website for full dataset. ( ) = limited data. Varieties marked with * are no longer under test in RL trials.
| LG Carpenter | KWS Tardis | SY Kingsbarn* | |
|---|---|---|---|
| Mildew | 6 | 5 | 7 |
| Brown Rust | 7 | 6 | 5 |
| Rhynchosporium | 7 | 6 | 6 |
| Net Blotch | 6 | 5 | 5 |
All data is from the AHDB Recommended List 2026/27 database. See AHDB website for full dataset. On the 1-9 scales, high figures indicate that the variety shows the character to a high degree (e.g. high resistance). Varieties marked with * are no longer under test in RL trials.
| LG Carpenter | KWS Tardis | SY Kingsbarn* | |
|---|---|---|---|
| Specific Weight (kg/hl) | 70.8 | 70.6 | 70.6 |
| Screenings (% through 2.25 mm) | 1.8 | 1.9 | 1.6 |
| Screenings (% through 2.5 mm) | 5.3 | 5.4 | 5.5 |
All data is from the AHDB Recommended List 2026/27 database. See AHDB website for full dataset. Varieties marked with * are no longer under test in RL trials.
| LG Carpenter | |
|---|---|
| Lodging Resistance (- PGR) | (6) |
| Lodging Resistance (+ PGR) | 6 |
| Brackling (%) | 18 |
| Straw Height (-PGR) | 100cm |
| Straw Height (+PGR) | 94cm |
| Ripening (days +/- LG Caravelle) | +1 |
| Suitability to Light Soils* | 7 |
| Suitability to Heavy Soils* | 6 |
All data is from the AHDB Recommended List 2026/27 database. See AHDB website for full dataset. ( ) = limited data. Agronomic features marked with * are breeders perspective.