An exciting new Clearfield® variety fully loaded with traits.
LG Calvin CL is the highest yielding Clearfield® hybrid variety on the 2026/27 Recommended List. Expect exceptional performance.
An exciting new Clearfield® variety fully loaded with traits.
LG Calvin CL is the highest yielding Clearfield® hybrid variety on the 2026/27 Recommended List. Expect exceptional performance.
| LG Calvin CL | Matrix CL | Beatrix CL | |
|---|---|---|---|
| Gross Output - UK | 94 | 92 | 93 |
| Gross Output - East/West | 94 | 92 | 93 |
| Gross Output - North | 93 | 92 | 89 |
| LG Calvin CL | Matrix CL | Beatrix CL | |
|---|---|---|---|
| Lodging Resistance | 7.9 | 7.8 | (7.9) |
| Stem Stiffness | 8 | 7 | (8) |
| Plant Height (cm) | 152 | 157 | 155 |
| Earliness of Flowering | 7 | 7 | 7 |
| Earliness of Maturity | 6 | 6 | 6 |
| Pod Shatter Resistance | R | R | R |
| Oil Content (@ 9% moisture) | 44.6 | 46.2 | 46.4 |
An exciting new Clearfield® variety fully loaded with traits.
LG Calvin CL is the highest yielding Clearfield® hybrid variety on the 2026/27 Recommended List. Expect exceptional performance.
| LG Calvin CL | Matrix CL | Beatrix CL | |
|---|---|---|---|
| Gross Output - UK | 94 | 92 | 93 |
| Gross Output - East/West | 94 | 92 | 93 |
| Gross Output - North | 93 | 92 | 89 |
Data from the AHDB Winter Oilseed Rape Recommended List 2026/27. See AHDB website for full dataset.
| LG Calvin CL | Matrix CL | Beatrix CL | |
|---|---|---|---|
| Lodging Resistance | 7.9 | 7.8 | (7.9) |
| Stem Stiffness | 8 | 7 | (8) |
| Plant Height (cm) | 152 | 157 | 155 |
| Earliness of Flowering | 7 | 7 | 7 |
| Earliness of Maturity | 6 | 6 | 6 |
| Pod Shatter Resistance | R | R | R |
| Oil Content (@ 9% moisture) | 44.6 | 46.2 | 46.4 |
Data from the AHDB Winter Oilseed Rape Recommended List 2026/27. See AHDB website for full dataset. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree (e.g. high resistance). ( ) = limited data.
