LG Catapult is an exciting new BYDV tolerant variety with yields comparable to market leading varieties.
LG Catapult offers good disease resistance, high specific weight and low screenings.
LG Catapult is an exciting new BYDV tolerant variety with yields comparable to market leading varieties.
LG Catapult offers good disease resistance, high specific weight and low screenings.
| LG Catapult | KWS Tardis | SY Kingsbarn* | |
|---|---|---|---|
| UK | 104 | 103 | 107 |
| East | 106 | 103 | 106 |
| West | (104) | 101 | 107 |
| North | (101) | 103 | 107 |
| Untreated (% of treated control) | 90 | 84 | 80 |
| LG Catapult | KWS Tardis | SY Kingsbarn* | |
|---|---|---|---|
| Mildew | 6 | 5 | 7 |
| Brown Rust | 7 | 6 | 5 |
| Rhynchosporium | (6) | 6 | 6 |
| Net Blotch | 5 | 5 | 5 |
| Grain Quality | LG Catapult | KWS Tardis | SY Kingsbarn* |
|---|---|---|---|
| Specific Weight (kg/hl) | 70.7 | 70.6 | 70.6 |
| Screenings (% through 2.25 mm) | 2.6 | 1.9 | 1.6 |
| Screenings (% through 2.5 mm) | 8.5 | 5.4 | 5.5 |
| LG Catapult | |
|---|---|
| Lodging Resistance (+PGR) | 6 |
| Brackling (%) | 13 |
| Straw Height (-PGR) | 92cm |
| Straw Height (+PGR) | 84cm |
| Ripening (days +/- LG Caravelle) | 0 |
| Suitability to Light Soils* | 7 |
| Suitability to Heavy Soils* | 7 |
LG Catapult is an exciting new BYDV tolerant variety with yields comparable to market leading varieties.
LG Catapult offers good disease resistance, high specific weight and low screenings.

| LG Catapult | KWS Tardis | SY Kingsbarn* | |
|---|---|---|---|
| UK | 104 | 103 | 107 |
| East | 106 | 103 | 106 |
| West | (104) | 101 | 107 |
| North | (101) | 103 | 107 |
| Untreated (% of treated control) | 90 | 84 | 80 |
All data is from the AHDB Recommended List 2026/27. See AHDB website for full dataset. ( ) = limited data. Varieties marked with * are no longer under test in RL trials.
| LG Catapult | KWS Tardis | SY Kingsbarn* | |
|---|---|---|---|
| Mildew | 6 | 5 | 7 |
| Brown Rust | 7 | 6 | 5 |
| Rhynchosporium | (6) | 6 | 6 |
| Net Blotch | 5 | 5 | 5 |
All data is from the AHDB Recommended List 2026/27 database. See AHDB website for full dataset. On the 1-9 scales, high figures indicate that the variety shows the character to a high degree (e.g. high resistance). ( ) = limited data. Varieties marked with * are no longer under test in RL trials.
| Grain Quality | LG Catapult | KWS Tardis | SY Kingsbarn* |
|---|---|---|---|
| Specific Weight (kg/hl) | 70.7 | 70.6 | 70.6 |
| Screenings (% through 2.25 mm) | 2.6 | 1.9 | 1.6 |
| Screenings (% through 2.5 mm) | 8.5 | 5.4 | 5.5 |
All data is from the AHDB Recommended List 2026/27 database. See AHDB website for full dataset. Varieties marked with * are no longer under test in RL trials.
| LG Catapult | |
|---|---|
| Lodging Resistance (+PGR) | 6 |
| Brackling (%) | 13 |
| Straw Height (-PGR) | 92cm |
| Straw Height (+PGR) | 84cm |
| Ripening (days +/- LG Caravelle) | 0 |
| Suitability to Light Soils* | 7 |
| Suitability to Heavy Soils* | 7 |
All data is from the AHDB Recommended List 2026/27 database. See AHDB website for full dataset. Agronomic features marked with * are breeders perspective.