One of the UK's most consistent varieties across regions, combined with the highest oil content on the Recommended List 2026/27.
Adapt has demonstrated great results in terms of oil content and yield.
One of the UK's most consistent varieties across regions, combined with the highest oil content on the Recommended List 2026/27.
Adapt has demonstrated great results in terms of oil content and yield.
| LG Adapt | Maverick | KWS Domingos | |
|---|---|---|---|
| Gross Output - UK | 106 | 104^ | 105 |
| Gross Output - East/West | 106 | 105 | 105 |
| Gross Output - North | 105 | 99^ | (105) |
| LG Adapt | Maverick | KWS Domingos | |
|---|---|---|---|
| Lodging Resistance | (7.9) | (8) | (7.9) |
| Stem Stiffness | 8 | 8 | 8 |
| Plant Height (cm) | 162 | 160 | 165 |
| Earliness of Flowering | 6 | 7 | 6 |
| Earliness of Maturity | 5 | 5 | 5 |
| Pod Shatter Resistance | R | - | R |
| Oil Content (@ 9% moisture) | 47 | 46.5 | 46.1 |
One of the UK's most consistent varieties across regions, combined with the highest oil content on the Recommended List 2026/27.
Adapt has demonstrated great results in terms of oil content and yield.
| LG Adapt | Maverick | KWS Domingos | |
|---|---|---|---|
| Gross Output - UK | 106 | 104^ | 105 |
| Gross Output - East/West | 106 | 105 | 105 |
| Gross Output - North | 105 | 99^ | (105) |
Data from the AHDB Winter Oilseed Rape Recommended List 2026/27. See AHDB website for full dataset. ( ) = limited data. Yield figures for regions where the variety is not recommended are provided for information only and are marked by ^ .
| LG Adapt | Maverick | KWS Domingos | |
|---|---|---|---|
| Lodging Resistance | (7.9) | (8) | (7.9) |
| Stem Stiffness | 8 | 8 | 8 |
| Plant Height (cm) | 162 | 160 | 165 |
| Earliness of Flowering | 6 | 7 | 6 |
| Earliness of Maturity | 5 | 5 | 5 |
| Pod Shatter Resistance | R | - | R |
| Oil Content (@ 9% moisture) | 47 | 46.5 | 46.1 |
Data from the AHDB Winter Oilseed Rape Recommended List 2026/27. See AHDB website for full dataset. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree (e.g. high resistance). ( ) = limited data.