LG Typhoon is a high yielding hard feed wheat, with a very good disease resistance profile, OWBM resistance and broad adaptability for on farm positioning.
It has one of the highest Septoria tritici resistance scores available, at 7.2
LG Typhoon is a high yielding hard feed wheat, with a very good disease resistance profile, OWBM resistance and broad adaptability for on farm positioning.
It has one of the highest Septoria tritici resistance scores available, at 7.2
LG TYPHOON | Gleam | KWS Extase | |
---|---|---|---|
United Kingdom | 100 | 103 | 101 |
East | 100 | 103 | 101 |
West | 100 | 103 | 102 |
North | 101 | 103 | 99 |
Untreated | 89 | 80 | 93 |
LG TYPHOON | Gleam | KWS Extase | |
---|---|---|---|
Lodging - without PGR | 7 | 7 | 7 |
Lodging - with PGR | 7 | 7 | 8 |
Straw Length - without PGR (cm) | 79 | 89 | 92 |
Ripening (days +/- Skyfall) | +2 | 0 | -1 |
Sprouting | (5) | 6 | 6 |
Protein Content % | 10.8 | 10.9 | 11.5 |
Hagberg Falling Number (Secs) | 164 | 215 | 283 |
Specific Weight (kg/hl) | 77.1 | 76.9 | 79.1 |
LG TYPHOON | Gleam | KWS Extase | |
---|---|---|---|
Mildew | 7 | 6 | 7 |
Yellow Rust | 9 | 5 | 7 |
Brown Rust | 6 | 6 | 6 |
Septoria tritici | 7.2 | 5.7 | 7.4 |
Eyespot | 5 | 5 | 4 |
Fusarium | 6 | 6 | 6 |
OWBM | R | R | - |
LG Typhoon is a high yielding hard feed wheat, with a very good disease resistance profile, OWBM resistance and broad adaptability for on farm positioning.
It has one of the highest Septoria tritici resistance scores available, at 7.2
LG TYPHOON | Gleam | KWS Extase | |
---|---|---|---|
United Kingdom | 100 | 103 | 101 |
East | 100 | 103 | 101 |
West | 100 | 103 | 102 |
North | 101 | 103 | 99 |
Untreated | 89 | 80 | 93 |
Data from the AHDB Recommended List 2024/25. See ahdb.org.uk/rl for full dataset. ( ) = limited data.
LG TYPHOON | Gleam | KWS Extase | |
---|---|---|---|
Lodging - without PGR | 7 | 7 | 7 |
Lodging - with PGR | 7 | 7 | 8 |
Straw Length - without PGR (cm) | 79 | 89 | 92 |
Ripening (days +/- Skyfall) | +2 | 0 | -1 |
Sprouting | (5) | 6 | 6 |
Protein Content % | 10.8 | 10.9 | 11.5 |
Hagberg Falling Number (Secs) | 164 | 215 | 283 |
Specific Weight (kg/hl) | 77.1 | 76.9 | 79.1 |
Data from the AHDB Recommended List 2024/25. See ahdb.org.uk/rl for full dataset. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree. ( ) = limited data.
LG TYPHOON | Gleam | KWS Extase | |
---|---|---|---|
Mildew | 7 | 6 | 7 |
Yellow Rust | 9 | 5 | 7 |
Brown Rust | 6 | 6 | 6 |
Septoria tritici | 7.2 | 5.7 | 7.4 |
Eyespot | 5 | 5 | 4 |
Fusarium | 6 | 6 | 6 |
OWBM | R | R | - |
Data from the AHDB Recommended List 2024/25. See ahdb.org.uk/rl for full dataset. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree. ( ) = limited data.