A high-yielding, consistent, fully loaded hybrid which delivers on farm.
Attica has shown consistent high performance and has strong stem health.
A high-yielding, consistent, fully loaded hybrid which delivers on farm.
Attica has shown consistent high performance and has strong stem health.
| Attica | Ambassador | Aurelia | |
|---|---|---|---|
| Gross Output- UK | 99 | 99 | 98 |
| Gross Output- East/West | 98 | 99 | 98 |
| Gross Output- North | 100 | 98 | 100 |
| Attica | Ambassador | Aurelia | |
|---|---|---|---|
| Lodging Resistance | (7.9) | 7.9 | 7.9 |
| Stem Stiffness | 8 | 8 | 8 |
| Plant Height (cm) | 159 | 156 | 151 |
| Earliness of Flowering | 7 | 7 | 7 |
| Earliness of Maturity | 5 | 6 | 5 |
| Pod Shatter Resistance | R | R | R |
| Oil Content (@9% moisture) | 45.6 | 45.4 | 45.5 |
A high-yielding, consistent, fully loaded hybrid which delivers on farm.
Attica has shown consistent high performance and has strong stem health.
