Tried and tested variety on farm, offering high yields and fantastic vigour.
Ambassador is a fully loaded hybrid with TuYV and Pod Shatter traits which have proven their value on farm across several years.
Tried and tested variety on farm, offering high yields and fantastic vigour.
Ambassador is a fully loaded hybrid with TuYV and Pod Shatter traits which have proven their value on farm across several years.
| Ambassador | Aurelia | Turing | |
| Gross Output - UK | 99 | 98 | 103 |
| Gross Output- East/West | 99 | 98 | 103 |
| Gross Output - North | 98 | 100 | 102 |
| Ambassador | Aurelia | Turing | |
|---|---|---|---|
| Lodging Resistance | 7.9 | 7.9 | 8 |
| Stem Stiffness | 8 | 8 | 8 |
| Plant Height (cm) | 156 | 151 | 152 |
| Earliness of Flowering | 7 | 7 | 8 |
| Earliness of Maturity | 6 | 5 | 5 |
| Pod Shatter Resistance | R | R | - |
| Oil Content (@ 9% Moisture) | 45.4 | 45.5 | 45 |
Tried and tested variety on farm, offering high yields and fantastic vigour.
Ambassador is a fully loaded hybrid with TuYV and Pod Shatter traits which have proven their value on farm across several years.

| Ambassador | Aurelia | Turing | |
| Gross Output - UK | 99 | 98 | 103 |
| Gross Output- East/West | 99 | 98 | 103 |
| Gross Output - North | 98 | 100 | 102 |
| Ambassador | Aurelia | Turing | |
|---|---|---|---|
| Lodging Resistance | 7.9 | 7.9 | 8 |
| Stem Stiffness | 8 | 8 | 8 |
| Plant Height (cm) | 156 | 151 | 152 |
| Earliness of Flowering | 7 | 7 | 8 |
| Earliness of Maturity | 6 | 5 | 5 |
| Pod Shatter Resistance | R | R | - |
| Oil Content (@ 9% Moisture) | 45.4 | 45.5 | 45 |
Variety has not made the AHDB RL. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree (e.g. high resistance). ( ) = limited data. Agronomic features marked with * are breeders perspective.

