Pixia is classed as a true petit pois due to its very small sieve size.
Pixia is high yielding in trials and commercial trial situations. It is a second early variety with good vigour.
Pixia is classed as a true petit pois due to its very small sieve size.
Pixia is high yielding in trials and commercial trial situations. It is a second early variety with good vigour.
| PIXIA | |
|---|---|
| Maturity: Days After Avola | 10 |
| Yield: % of Oasis @TR100 | 104 |
| Yield: Tonnes/Ha @TR100 | 4.7 |
| Soil Type Suitability | Medium |
| PIXIA | |
|---|---|
| Leaf Type | Afila |
| First Flowering Node | 15 |
| Vigour (1-3) | 2 |
| Average Plant Height (cm) | 65 |
| Pod Set | Double |
| Flowering Habit (D/SD) | SD |
| Powdery Mildew Resistance | Resistant |
| Downy Mildew Tolerance (1-9) | 6 |
| Wilt (Race 1) | Resistant |
| PIXIA | |
|---|---|
| % Large Sieve (>10.2mm) | 0 |
| % Medium Sieve (10.2 to 8.75mm) | 4 |
| % Small Sieve (8.75 to 7.5mm) | 49 |
| % Very Small Sieve (<7.5mm) | 47 |
| Average Sieve Size | 1.5 |
| Thousand Seed Weight (g) | 95 |
Pixia is classed as a true petit pois due to its very small sieve size.
Pixia is high yielding in trials and commercial trial situations. It is a second early variety with good vigour.
| PIXIA | |
|---|---|
| Maturity: Days After Avola | 10 |
| Yield: % of Oasis @TR100 | 104 |
| Yield: Tonnes/Ha @TR100 | 4.7 |
| Soil Type Suitability | Medium |
Source: Data is derived from trials carried out by Limagrain UK and PGRO. Pixia is high yielding in trials and commercial trial situations.
| PIXIA | |
|---|---|
| Leaf Type | Afila |
| First Flowering Node | 15 |
| Vigour (1-3) | 2 |
| Average Plant Height (cm) | 65 |
| Pod Set | Double |
| Flowering Habit (D/SD) | SD |
| Powdery Mildew Resistance | Resistant |
| Downy Mildew Tolerance (1-9) | 6 |
| Wilt (Race 1) | Resistant |
Source: Data is derived from trials carried out by Limagrain UK and PGRO. Pixia is a second early variety with good vigour.
| PIXIA | |
|---|---|
| % Large Sieve (>10.2mm) | 0 |
| % Medium Sieve (10.2 to 8.75mm) | 4 |
| % Small Sieve (8.75 to 7.5mm) | 49 |
| % Very Small Sieve (<7.5mm) | 47 |
| Average Sieve Size | 1.5 |
| Thousand Seed Weight (g) | 95 |
Source: Data is derived from trials carried out by Limagrain UK and PGRO. Pixia is a true petit pois.
