Extasia has excellent vigour, resulting in high yields.
Extasia is very clean throughout the season and is a super sweet variety!
Extasia has excellent vigour, resulting in high yields.
Extasia is very clean throughout the season and is a super sweet variety!
| EXTASIA | |
|---|---|
| Maturity: Days After Avola | 12 |
| Yield: % of Oasis @TR100 | 94 |
| Yield: Tonnes/Ha @TR100 | 6.8 |
| Soil Type Suitability | Medium/Heavy |
| EXTASIA | |
|---|---|
| Leaf Type | Afila |
| First Flowering Node | 16 |
| Vigour (1-3) | 2 |
| Average Plant Height (cm) | 65 |
| Pod Set | Multi-podded |
| Flowering Habit (D/SD) | SD |
| Powdery Mildew Resistance | Susceptible |
| Downy Mildew Tolerance (1-9) | 8 |
| Wilt (Race 1) | Resistant |
| EXTASIA | |
|---|---|
| % Large Sieve (>10.2mm) | 1 |
| % Medium Sieve (10.2 to 8.75mm) | 71 |
| % Small Sieve (8.75 to 7.5mm) | 23 |
| % Very Small Sieve (<7.5mm) | 5 |
| Average Sieve Size | 2.7 |
| Thousand Seed Weight (g) | 130 |
Extasia has excellent vigour, resulting in high yields.
Extasia is very clean throughout the season and is a super sweet variety!
| EXTASIA | |
|---|---|
| Maturity: Days After Avola | 12 |
| Yield: % of Oasis @TR100 | 94 |
| Yield: Tonnes/Ha @TR100 | 6.8 |
| Soil Type Suitability | Medium/Heavy |
Source: Data is derived from trials carried out by Limagrain UK and PGRO. Extasia has excellent vigour, resulting in high yields.
| EXTASIA | |
|---|---|
| Leaf Type | Afila |
| First Flowering Node | 16 |
| Vigour (1-3) | 2 |
| Average Plant Height (cm) | 65 |
| Pod Set | Multi-podded |
| Flowering Habit (D/SD) | SD |
| Powdery Mildew Resistance | Susceptible |
| Downy Mildew Tolerance (1-9) | 8 |
| Wilt (Race 1) | Resistant |
Source: Data is derived from trials carried out by Limagrain UK and PGRO. Extasia is very clean throughout the season.
| EXTASIA | |
|---|---|
| % Large Sieve (>10.2mm) | 1 |
| % Medium Sieve (10.2 to 8.75mm) | 71 |
| % Small Sieve (8.75 to 7.5mm) | 23 |
| % Very Small Sieve (<7.5mm) | 5 |
| Average Sieve Size | 2.7 |
| Thousand Seed Weight (g) | 130 |
Source: Data is derived from trials carried out by Limagrain UK and PGRO. Extasia is a super sweet variety!
