The current world record holder for oilseed rape yield at 7.5 t/ha, set in 2025.
Trait-loaded hybrid with cabbage stem flea beetle resilience, a crucial characteristic to be included in IPM strategies looking to combat establishment problems.
The current world record holder for oilseed rape yield at 7.5 t/ha, set in 2025.
Trait-loaded hybrid with cabbage stem flea beetle resilience, a crucial characteristic to be included in IPM strategies looking to combat establishment problems.
| LG Avenger | Murray | Dolphin | |
|---|---|---|---|
| Gross Output - UK | 102^ | 101^ | 100^ |
| Gross Output - East/West | 102^ | 101 | 101 |
| Gross Output - North | 103 | 99 | 97 |
| LG Avenger | Murray | Dolphin | |
|---|---|---|---|
| Lodging Resistance | (7.9) | (8) | 8) |
| Stem Stiffness | 8 | 8 | 9 |
| Plant Height (cm) | 166 | 160 | 152 |
| Earliness of Flowering | 6 | 7 | 7 |
| Earliness of Maturity | 5 | 4 | 4 |
| Pod Shatter Resistance | R | - | - |
| Oil Content (@ 9% moisture) | 46.5 | 45.2 | 46.9 |
The current world record holder for oilseed rape yield at 7.5 t/ha, set in 2025.
Trait-loaded hybrid with cabbage stem flea beetle resilience, a crucial characteristic to be included in IPM strategies looking to combat establishment problems.

| LG Avenger | Murray | Dolphin | |
|---|---|---|---|
| Gross Output - UK | 102^ | 101^ | 100^ |
| Gross Output - East/West | 102^ | 101 | 101 |
| Gross Output - North | 103 | 99 | 97 |
Data taken from the AHDB Oilseed Rape Recommended List 2026/27. ( ) = limited data. Yield figures for regions where the variety is not recommended are provided for information only and are indicated by ^.
| LG Avenger | Murray | Dolphin | |
|---|---|---|---|
| Lodging Resistance | (7.9) | (8) | 8) |
| Stem Stiffness | 8 | 8 | 9 |
| Plant Height (cm) | 166 | 160 | 152 |
| Earliness of Flowering | 6 | 7 | 7 |
| Earliness of Maturity | 5 | 4 | 4 |
| Pod Shatter Resistance | R | - | - |
| Oil Content (@ 9% moisture) | 46.5 | 45.2 | 46.9 |
Data taken from the AHDB Oilseed Rape Recommended List 2026/27. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree (e.g. high resistance). ( ) = limited data. Agronomic features marked with * are breeders perspective.