Proven on farm, this is a variety that offers high yields and consistency across seasons and regions.
Acacia
Anything but conventional
- Type: Conventional
- Status: UK National List
Strengths
-
Proven on farm and trial performance across a number of years
-
Robust plant type with good straw strength
-
Wide sowing window
Technical Information
Gross Output UK
| Acacia | Tom | Pi Pinnacle | |
|---|---|---|---|
| Gross Output - UK | 94 | 97 | 97 |
| Gross Output - East/West | 94 | 97 | 97 |
| Gross Output - North | 94 | 98 | 98 |
Agronomic Data
| Acacia | Tom | Pi Pinnacle | |
|---|---|---|---|
| Lodging Resistance | (8) | (8) | 8 |
| Stem Stiffness | 9 | 9 | 8 |
| Plant Height (cm) | 148 | 152 | 158 |
| Earliness of Flowering | 6 | 7 | 5 |
| Earliness of Maturity | 5 | 5 | 5 |
| Pod Shatter Resistance | - | - | - |
| Oil Content (@ 9% moisture) | 45.5 | 45.9 | 45.1 |
Acacia
Anything but conventional
Proven on farm, this is a variety that offers high yields and consistency across seasons and regions.

Ask an expert
- Or call us
- 01472 371471
Key Strengths
-
Proven on farm and trial performance across a number of years
-
Robust plant type with good straw strength
-
Wide sowing window
Technical Information
Gross Output UK
| Acacia | Tom | Pi Pinnacle | |
|---|---|---|---|
| Gross Output - UK | 94 | 97 | 97 |
| Gross Output - East/West | 94 | 97 | 97 |
| Gross Output - North | 94 | 98 | 98 |
Agronomic Data
| Acacia | Tom | Pi Pinnacle | |
|---|---|---|---|
| Lodging Resistance | (8) | (8) | 8 |
| Stem Stiffness | 9 | 9 | 8 |
| Plant Height (cm) | 148 | 152 | 158 |
| Earliness of Flowering | 6 | 7 | 5 |
| Earliness of Maturity | 5 | 5 | 5 |
| Pod Shatter Resistance | - | - | - |
| Oil Content (@ 9% moisture) | 45.5 | 45.9 | 45.1 |
Variety has not made the AHDB RL. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree (e.g. high resistance). ( ) = limited data. Agronomic features marked with * are breeders perspective.



